Type : | League: Northern Premier Cricket League - Division Two 2017 | Date : | Saturday 1st July 2017 |
---|---|---|---|
Toss: | Netherfield CC, Cumbria - 2nd XI won the toss and elected to bat | Start Time: | 13:00 |
Ground: | Netherfield Cricket Club | Rules Type: | Standard |
Netherfield CC, Cumbria - 2nd XI | Barrow CC, Cumbria - 2nd XI | |
---|---|---|
Score | 207 for 2 dec (41 overs) 'b' 't' | 44 all out (20.2 overs) |
Game Points | 15 | 0 |
Bonus Points | 0 | 0 |
Penalty Points | 0 | 0 |
Total Points | 15 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Theo Gallagher | ct & b Sam Henderson | 121 | 11 | 1 | 0 | |
2 | Brendon Herron | lbw | b Paul Bayman | 9 | 0 | 0 | 0 |
3 | Donovan Du Plessis | not out | 67 | 6 | 0 | 0 | |
4 | Joe Atkinson | did not bat | |||||
5 | Daniel Gaunt† | did not bat | |||||
6 | Matthew Goodall | did not bat | |||||
7 | Daniel Ingham | did not bat | |||||
8 | Scott Clement* | did not bat | |||||
9 | Joel Bibby | did not bat | |||||
10 | Michael Curran | did not bat | |||||
11 | Isaac Medhurst | did not bat | |||||
Extras b (1), lb (2), w (7) | 10 | ||||||
Total | 207 | ||||||
Wickets | 2 dec | ||||||
Overs | 41 |
* = Captain, † = Wicket Keeper
37-1 Brendon Herron (Theo Gallagher-0*); 207-2 Theo Gallagher (Donovan Du Plessis-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Sam Henderson | 10 | 1 | 44 | 1 | 0 | 0 |
2 | Adam Hunter | 7 | 1 | 31 | 0 | 0 | 0 |
3 | Paul Bayman | 10 | 0 | 47 | 1 | 0 | 0 |
4 | Lewis Bayman | 2 | 0 | 14 | 0 | 0 | 0 |
5 | Ciaran Dawes | 6 | 0 | 28 | 0 | 0 | 0 |
6 | Ben Carr | 6 | 0 | 40 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 0 | |||||
Total | 41 | 2 | 207 | 2 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Peter Deeks*† | lbw | b Daniel Ingham | 5 | 0 | 0 | 0 |
2 | Matthew Adams | ct Theo Gallagher | b Daniel Ingham | 0 | 0 | 0 | 0 |
3 | Lewis Bayman | ct Theo Gallagher | b Joel Bibby | 0 | 0 | 0 | 0 |
4 | Adam Hunter | b Isaac Medhurst | 5 | 0 | 0 | 0 | |
5 | Jack Hill-Eades | b Isaac Medhurst | 20 | 0 | 0 | 0 | |
6 | Sam Henderson | b Isaac Medhurst | 0 | 0 | 0 | 0 | |
7 | Ciaran Dawes | ct Donovan Du Plessis | b Daniel Ingham | 4 | 0 | 0 | 0 |
8 | Paul Bayman | ct & b Daniel Ingham | 6 | 0 | 0 | 0 | |
9 | Aaron Ross | b Isaac Medhurst | 0 | 0 | 0 | 0 | |
10 | Ben Carr | not out | 0 | 0 | 0 | 0 | |
11 | Sam Williamson | ct Daniel Gaunt | b Daniel Ingham | 1 | 0 | 0 | 0 |
Extras lb (1), w (1), nb (1) | 3 | ||||||
Total | 44 | ||||||
Wickets | all out | ||||||
Overs | 20.2 |
* = Captain, † = Wicket Keeper
4-1 Matthew Adams (Unsure-0*); 5-2 Lewis Bayman (Unsure-0*); 7-3 Peter Deeks (Unsure-0*); 26-4 Adam Hunter (Unsure-0*); 26-5 Sam Henderson (Unsure-0*); 37-6 Ciaran Dawes (Unsure-0*); 41-7 Jack Hill-Eades (Unsure-0*); 43-8 Paul Bayman (Unsure-0*); 43-9 Aaron Ross (Unsure-0*); 44-10 Sam Williamson (Unsure-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Daniel Ingham | 10.2 | 4 | 24 | 5 | 0 | 0 |
2 | Joel Bibby | 5 | 2 | 9 | 1 | 0 | 0 |
3 | Isaac Medhurst | 5 | 1 | 10 | 4 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 0 | |||||
Total | 20.2 | 7 | 44 | 10 | 0 | 0 |
Umpires | Colin Wilson, Dave Whitworth |
Scorers | Steve Fishwick |