Type : | League: Northern Premier Cricket League - Division One 2017 | Date : | Saturday 8th July 2017 |
---|---|---|---|
Toss: | Preston CC, Lancashire - 1st XI won the toss and elected to bat | Start Time: | 13:00 |
Ground: | Woodhill Lane , Morecambe | Rules Type: | Standard |
Morecambe CC - 1st XI | Preston CC, Lancashire - 1st XI | |
---|---|---|
Score | 167 for 7 (54 overs) | 175 all out (45.4 overs) 'b' 't' |
Game Points | 1 | 6 |
Bonus Points | 6 | 4 |
Penalty Points | 0 | 0 |
Total Points | 7 | 10 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Geeth Malinda† | b Jamie Cassidy | 21 | 0 | 0 | 0 | |
2 | Sajid Patel* | ct Ryan Pearson | b Saeed Anwar Jnr | 35 | 0 | 0 | 0 |
3 | Yasin Patel | ct Viraj Bhati | b Saeed Anwar Jnr | 34 | 0 | 0 | 0 |
4 | Lukman Vahaluwala | ct Damian Gudgeon | b Adam Derham | 34 | 0 | 0 | 0 |
5 | Irshad Desai | ct Jamie Cassidy | b Edward Read | 0 | 0 | 0 | 0 |
6 | Jitendra Kumar | run out (Unsure) | 2 | 0 | 0 | 0 | |
7 | Yasin Boda | ct Damian Gudgeon | b Adam Derham | 13 | 0 | 0 | 0 |
8 | Balaaj Khan | st Damian Gudgeon | b Saeed Anwar Jnr | 11 | 0 | 0 | 0 |
9 | Rizwan Ali | ct Ryan Pearson | b Adam Derham | 1 | 0 | 0 | 0 |
10 | Sabbir Patel | not out | 10 | 0 | 0 | 0 | |
11 | Andrew Starkie | lbw | b Adam Derham | 0 | 0 | 0 | 0 |
Extras b (3), lb (6), w (4), nb (1) | 14 | ||||||
Total | 175 | ||||||
Wickets | all out | ||||||
Overs | 45.4 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Jamie Cassidy | 7 | 0 | 38 | 1 | 0 | 0 |
2 | Edward Read | 8 | 1 | 23 | 1 | 0 | 0 |
3 | Saeed Anwar Jnr | 13 | 1 | 51 | 3 | 0 | 0 |
4 | Tommy Clough | 9 | 1 | 28 | 0 | 0 | 0 |
5 | Adam Derham | 8.4 | 0 | 26 | 4 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 9 | 1 | |||||
Total | 45.4 | 3 | 175 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Viraj Bhati | ct Geeth Malinda | b Lukman Vahaluwala | 8 | 0 | 0 | 24 |
2 | Mark Woodhead | run out (Jitendra Kumar) | 18 | 0 | 0 | 64 | |
3 | Saeed Anwar Jnr | not out | 80 | 0 | 0 | 129 | |
4 | Ryan Pearson* | ct Yasin Boda | b Rizwan Ali | 18 | 0 | 0 | 34 |
5 | Adam Derham | ct Yasin Boda | b Sabbir Patel | 26 | 0 | 0 | 53 |
6 | Edward Read | run out (Lukman Vahaluwala) | 2 | 0 | 0 | 4 | |
7 | Laurence Read | ct Geeth Malinda | b Sabbir Patel | 0 | 0 | 0 | 1 |
8 | Tommy Clough | run out (Geeth Malinda) | 10 | 0 | 0 | 15 | |
9 | Luke Pearson | not out | 0 | 0 | 0 | 0 | |
10 | Jamie Cassidy | did not bat | |||||
11 | Damian Gudgeon† | did not bat | |||||
Extras b (1), lb (3), w (1) | 5 | ||||||
Total | 167 | ||||||
Wickets | 7 | ||||||
Overs | 54 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Lukman Vahaluwala | 6 | 3 | 9 | 1 | 0 | 0 |
2 | Andrew Starkie | 12 | 1 | 39 | 0 | 0 | 0 |
3 | Rizwan Ali | 15 | 5 | 41 | 1 | 0 | 0 |
4 | Sabbir Patel | 17 | 2 | 55 | 2 | 0 | 0 |
5 | Jitendra Kumar | 4 | 0 | 19 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 3 | |||||
Total | 54 | 11 | 167 | 7 | 0 | 0 |
Umpires | |
Scorers |