Type : | League: Northern Premier Cricket League - Division One 2017 | Date : | Saturday 29th July 2017 |
---|---|---|---|
Toss: | Fleetwood CC - 1st XI won the toss and elected to field | Start Time: | 13:00 |
Ground: | Lune Road Cricket Ground | Rules Type: | Standard |
Lancaster CC - 1st XI | Fleetwood CC - 1st XI | |
---|---|---|
Score | 107 all out (32.2 overs) 'b' | 108 for 4 (24.1 overs) 't' |
Game Points | 0 | 15 |
Bonus Points | 0 | 0 |
Penalty Points | 0 | 0 |
Total Points | 0 | 15 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Danny Welbourne | b Sam Bell | 4 | 0 | 0 | 0 | |
2 | Reuben Orr | ct Jarrod Coombe | b Joe McCluskie | 4 | 0 | 0 | 0 |
3 | Charlie Swarbrick* | ct Dean Bell | b Neels Bergh | 37 | 0 | 0 | 0 |
4 | Kieran Moffat | ct Tom Wilson | b Neels Bergh | 18 | 0 | 0 | 0 |
5 | Kasun Madusanka | lbw | b Joe Bell | 17 | 0 | 0 | 0 |
6 | Luke Phillips | lbw | b Neels Bergh | 8 | 0 | 0 | 0 |
7 | Ben Simm | ct Unsure | b Joe Bell | 1 | 0 | 0 | 0 |
8 | Lee Sparks† | ct Jarrod Coombe | b Neels Bergh | 2 | 0 | 0 | 0 |
9 | Scott Sparks | b Joe Bell | 0 | 0 | 0 | 0 | |
10 | Callum East | lbw | b Neels Bergh | 0 | 0 | 0 | 0 |
11 | Liam Moffat | not out | 3 | 0 | 0 | 0 | |
Extras b (3), nb (10) | 13 | ||||||
Total | 107 | ||||||
Wickets | all out | ||||||
Overs | 32.2 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Joe McCluskie | 8 | 2 | 19 | 1 | 0 | 0 |
2 | Sam Bell | 8 | 1 | 36 | 1 | 0 | 0 |
3 | Neels Bergh | 8.2 | 2 | 24 | 5 | 0 | 0 |
4 | Joe Bell | 8 | 1 | 25 | 3 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 0 | |||||
Total | 32.2 | 6 | 107 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Dean Bell† | ct Danny Welbourne | b Kasun Madusanka | 0 | 0 | 0 | 0 |
2 | Mat Clark* | ct Reuben Orr | b Callum East | 52 | 0 | 0 | 0 |
3 | Neels Bergh | not out | 43 | 0 | 0 | 0 | |
4 | Joe McCluskie | ct Liam Moffat | b Ben Simm | 0 | 0 | 0 | 0 |
5 | Alex Ryder | ct Kieran Moffat | b Callum East | 1 | 0 | 0 | 0 |
6 | Jarrod Coombe | not out | 7 | 0 | 0 | 0 | |
7 | Tom Wilson | did not bat | |||||
8 | Mark Wilkinson | did not bat | |||||
9 | Joe Bell | did not bat | |||||
10 | Benjamin Reader | did not bat | |||||
11 | Sam Bell | did not bat | |||||
Extras lb (4), nb (1) | 5 | ||||||
Total | 108 | ||||||
Wickets | 4 | ||||||
Overs | 24.1 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Kasun Madusanka | 7 | 2 | 27 | 1 | 0 | 0 |
2 | Liam Moffat | 6 | 3 | 21 | 0 | 0 | 0 |
3 | Callum East | 6 | 0 | 26 | 2 | 0 | 0 |
4 | Ben Simm | 5.1 | 1 | 30 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 0 | |||||
Total | 24.1 | 6 | 108 | 4 | 0 | 0 |
Umpires | |
Scorers |