Type : | League: Northern Premier Cricket League - Division Two 2017 | Date : | Saturday 29th July 2017 |
---|---|---|---|
Toss: | Fleetwood CC - 2nd XI won the toss and elected to field | Start Time: | 13:00 |
Ground: | Fleetwood Cricket and Sports Club | Rules Type: | Standard |
Fleetwood CC - 2nd XI | Lancaster CC - 2nd XI | |
---|---|---|
Score | 58 for 1 (11.2 overs) 't' | 55 all out (35.2 overs) 'b' |
Game Points | 15 | 0 |
Bonus Points | 0 | 0 |
Penalty Points | 0 | 0 |
Total Points | 15 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Lee Marshall* | b Jack Wilkinson | 40 | 6 | 0 | 0 | |
2 | Steven Armstrong | b Will Reader | 0 | 0 | 0 | 0 | |
3 | Farooq Mughal† | b James Gregson | 0 | 0 | 0 | 0 | |
4 | Jacob Orr | ct Sam Wakefield | b Mike Clinning | 3 | 0 | 0 | 0 |
5 | James Davies | lbw | b Luke Wilkinson | 0 | 0 | 0 | 0 |
6 | Paul Dawson | run out (Declan Clerkin) | 4 | 0 | 0 | 0 | |
7 | Imran Ashraf | b Mike Clinning | 2 | 0 | 0 | 0 | |
8 | Lucas Atherton | ct Will Reader | b Jack Wilkinson | 1 | 0 | 0 | 0 |
9 | Craig Heywood | b Mike Clinning | 0 | 0 | 0 | 0 | |
10 | Isaac Atherton | b Mike Clinning | 0 | 0 | 0 | 0 | |
11 | Nathan Baxter | not out | 0 | 0 | 0 | 0 | |
Extras b (2), w (3) | 5 | ||||||
Total | 55 | ||||||
Wickets | all out | ||||||
Overs | 35.2 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | James Gregson | 7 | 2 | 18 | 1 | 0 | 0 |
2 | Will Reader | 6 | 4 | 3 | 1 | 0 | 0 |
3 | Luke Wilkinson | 5 | 1 | 15 | 1 | 0 | 0 |
4 | Mike Clinning | 11 | 7 | 4 | 4 | 0 | 0 |
5 | Jack Wilkinson | 6.2 | 1 | 13 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 1 | |||||
Total | 35.2 | 15 | 55 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Joseph Davis | b Steven Armstrong | 1 | 0 | 0 | 0 | |
2 | David Crawforth | not out | 24 | 2 | 0 | 0 | |
3 | Declan Clerkin | not out | 19 | 2 | 0 | 0 | |
4 | Mike Clinning | did not bat | |||||
5 | James Gregson | did not bat | |||||
6 | James Dunkerley | did not bat | |||||
7 | Wayne Clarke | did not bat | |||||
8 | Sam Wakefield† | did not bat | |||||
9 | Jack Wilkinson* | did not bat | |||||
10 | Will Reader | did not bat | |||||
11 | Luke Wilkinson | did not bat | |||||
Extras b (9), lb (1), w (4) | 14 | ||||||
Total | 58 | ||||||
Wickets | 1 | ||||||
Overs | 11.2 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Steven Armstrong | 4 | 1 | 16 | 1 | 0 | 0 |
2 | Lucas Atherton | 2 | 0 | 7 | 0 | 0 | 0 |
3 | Imran Ashraf | 3.2 | 0 | 15 | 0 | 0 | 0 |
4 | Nathan Baxter | 2 | 0 | 10 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 10 | 0 | |||||
Total | 11.2 | 1 | 58 | 1 | 0 | 0 |
Umpires | |
Scorers |