Type : | League: Northern Premier Cricket League - Division Two 2017 | Date : | Saturday 2nd September 2017 |
---|---|---|---|
Toss: | Netherfield CC, Cumbria - 2nd XI won the toss and elected to field | Start Time: | 12:30 |
Ground: | Ernest Pass Memorial Ground | Rules Type: | Standard |
Barrow CC, Cumbria - 2nd XI | Netherfield CC, Cumbria - 2nd XI | |
---|---|---|
Score | 71 all out (37.1 overs) 'b' | 72 for 1 (13.3 overs) 't' |
Game Points | 0 | 15 |
Bonus Points | 0 | 0 |
Penalty Points | 0 | 0 |
Total Points | 0 | 15 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Peter Deeks* | ct Isaac Medhurst | b Theo Gallagher | 19 | 0 | 0 | 0 |
2 | Aaron Ross | lbw | b Stuart Nixon | 1 | 0 | 0 | 0 |
3 | Freddie Deeks | ct Daniel Gaunt | b Stuart Nixon | 6 | 0 | 0 | 0 |
4 | Matthew Adams | lbw | b Stuart Nixon | 0 | 0 | 0 | 0 |
5 | Graham Dawes | ct Gary Baker | b Isaac Medhurst | 25 | 0 | 0 | 0 |
6 | Jack Hill-Eades† | ct Isaac Medhurst | b Scott Clement | 1 | 0 | 0 | 0 |
7 | Ken Armistead | b Theo Gallagher | 1 | 0 | 0 | 0 | |
8 | Partha Singh | ct Isaac Medhurst | b Brendon Herron | 2 | 0 | 0 | 0 |
9 | Sam Williamson | b Isaac Medhurst | 0 | 0 | 0 | 0 | |
10 | Dan Adams | b Isaac Medhurst | 2 | 0 | 0 | 0 | |
11 | Pranav Singh | not out | 0 | 0 | 0 | 0 | |
Extras b (5), w (5), nb (4) | 14 | ||||||
Total | 71 | ||||||
Wickets | all out | ||||||
Overs | 37.1 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Stuart Nixon | 10 | 2 | 17 | 3 | 2 | 2 |
2 | Isaac Medhurst | 6 | 2 | 9 | 3 | 0 | 1 |
3 | Joel Bibby | 4 | 0 | 11 | 0 | 2 | 1 |
4 | Scott Clement | 6 | 3 | 6 | 1 | 0 | 0 |
5 | Theo Gallagher | 7 | 3 | 9 | 2 | 1 | 0 |
6 | Brendon Herron | 4.1 | 0 | 14 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 5 | 0 | |||||
Total | 37.1 | 10 | 71 | 10 | 5 | 4 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Theo Gallagher | ct Partha Singh | b Matthew Adams | 30 | 0 | 0 | 0 |
2 | Brendon Herron | not out | 30 | 0 | 0 | 0 | |
3 | Matthew Goodall | not out | 8 | 0 | 0 | 0 | |
4 | Joe Atkinson | did not bat | |||||
5 | Daniel Gaunt† | did not bat | |||||
6 | Stuart Nixon | did not bat | |||||
7 | Joel Bibby | did not bat | |||||
8 | Isaac Medhurst | did not bat | |||||
9 | Gary Baker | did not bat | |||||
10 | Scott Clement* | did not bat | |||||
11 | Michael Dugdale | did not bat | |||||
Extras b (3), nb (1) | 4 | ||||||
Total | 72 | ||||||
Wickets | 1 | ||||||
Overs | 13.3 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Matthew Adams | 5 | 0 | 18 | 1 | 0 | 0 |
2 | Freddie Deeks | 4 | 0 | 32 | 0 | 0 | 0 |
3 | Pranav Singh | 2.3 | 0 | 14 | 0 | 0 | 0 |
4 | Dan Adams | 2 | 1 | 5 | 0 | 0 | 1 |
Fielding Extras/Non-bowler wickets | 3 | 0 | |||||
Total | 13.3 | 1 | 72 | 1 | 0 | 1 |
Umpires | |
Scorers |