Type : | League: Northern Premier Cricket League - Division Two 2017 | Date : | Saturday 8th July 2017 |
---|---|---|---|
Toss: | Preston CC, Lancashire - 2nd XI won the toss and elected to bat | Start Time: | 13:00 |
Ground: | West Cliff | Rules Type: | Standard |
Preston CC, Lancashire - 2nd XI | Morecambe CC - 2nd XI | |
---|---|---|
Score | 130 all out (39.3 overs) 'b' 't' | 131 for 8 (30 overs) |
Game Points | 0 | 15 |
Bonus Points | 4 | 0 |
Penalty Points | 0 | 0 |
Total Points | 4 | 15 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Saifullah Banglawala | ct Michael Fisher | b Jack Lupton | 0 | 0 | 0 | 0 |
2 | Mohsin Patel | b Izhar Ullah | 7 | 0 | 0 | 0 | |
3 | Mustaq Tailor | ct Steven Fisher | b Jack Bird | 24 | 0 | 0 | 0 |
4 | Mahmud Akhtar | lbw | b Sean Graves | 2 | 0 | 0 | 0 |
5 | Syed Ajmal Abbas Shah* | ct Joel Creech | b Sean Graves | 4 | 0 | 0 | 0 |
6 | Mohammed Ilyas | ct Izhar Ullah | b Sean Graves | 39 | 0 | 0 | 0 |
7 | Akmal Shah | ct Sean Graves | b Andy Bird | 6 | 0 | 0 | 0 |
8 | Amer Abbas Khan | ct & b Joel Derham | 5 | 0 | 0 | 0 | |
9 | Paul Masterson† | lbw | b Joel Derham | 7 | 0 | 0 | 0 |
10 | Heszer Mahmood | lbw | b Izhar Ullah | 4 | 0 | 0 | 0 |
11 | Yamin Patel | not out | 3 | 0 | 0 | 0 | |
Extras b (22), lb (2), w (5) | 29 | ||||||
Total | 130 | ||||||
Wickets | all out | ||||||
Overs | 39.3 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Izhar Ullah | 9.3 | 3 | 13 | 2 | 0 | 0 |
2 | Jack Lupton | 3 | 0 | 19 | 1 | 0 | 0 |
3 | Sean Graves | 12 | 5 | 23 | 3 | 0 | 0 |
4 | Jack Bird | 2 | 1 | 7 | 1 | 0 | 0 |
5 | Joel Derham | 9 | 2 | 32 | 2 | 0 | 0 |
6 | Andy Bird | 5 | 1 | 9 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 24 | 0 | |||||
Total | 40.3 | 12 | 127 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Steven Fisher† | ct Syed Ajmal Abbas Shah | b Mohammed Ilyas | 1 | 0 | 0 | 0 |
2 | Joe Singleton | b Mohammed Ilyas | 4 | 0 | 0 | 0 | |
3 | Muhammed Patel | ct Syed Ajmal Abbas Shah | b Amer Abbas Khan | 40 | 0 | 0 | 0 |
4 | Michael Fisher | ct Mustaq Tailor | b Amer Abbas Khan | 39 | 0 | 0 | 0 |
5 | Sean Graves | lbw | b Amer Abbas Khan | 5 | 0 | 0 | 0 |
6 | Izhar Ullah | ct Amer Abbas Khan | b Yamin Patel | 22 | 0 | 0 | 0 |
7 | Joel Creech | ct Heszer Mahmood | b Mustaq Tailor | 3 | 0 | 0 | 0 |
8 | Andy Bird* | ct & b Mohammed Ilyas | 7 | 0 | 0 | 0 | |
9 | Joel Derham | did not bat | |||||
10 | Jack Lupton | did not bat | |||||
11 | Jack Bird | did not bat | |||||
Extras | 0 | ||||||
Total | 131 | ||||||
Wickets | 8 | ||||||
Overs | 30 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Mohammed Ilyas | 7 | 5 | 16 | 3 | 0 | 0 |
2 | Heszer Mahmood | 6 | 1 | 30 | 0 | 0 | 0 |
3 | Amer Abbas Khan | 8 | 1 | 42 | 3 | 0 | 0 |
4 | Mustaq Tailor | 7 | 1 | 24 | 1 | 0 | 0 |
5 | Yamin Patel | 2 | 0 | 12 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 0 | 0 | |||||
Total | 30 | 8 | 124 | 8 | 0 | 0 |
Umpires | Kevin Hart, Steve Godfrey |
Scorers |