Type : | League: Northern Premier Cricket League - T20 Div 1 North 1 2017 | Date : | Sunday 18th June 2017 |
---|---|---|---|
Toss: | Barrow CC, Cumbria - 1st XI won the toss and elected to bat | Start Time: | 15:30 |
Ground: | Shap Road | Rules Type: | Standard |
Kendal CC - 1st XI | Barrow CC, Cumbria - 1st XI | |
---|---|---|
Score | 75 for 9 (20.0 overs) | 125 for 9 (20.0 overs) 'b' 't' |
Game Points | 0 | 2 |
Penalty Points | 0 | 0 |
Total Points | 0 | 2 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Jamie Pinfold | b Zachary McCaskie | 16 | 2 | 0 | 20 | |
2 | Dean Williams | ct Edward Price | b Toby Tyson | 29 | 4 | 1 | 27 |
3 | Toby Mowat | lbw | b Chris Miller | 16 | 1 | 1 | 19 |
4 | Aaron Keverne-Onyon | b Stuart Parkin | 29 | 1 | 3 | 16 | |
5 | Guy Heffernan | b Chris Miller | 3 | 0 | 0 | 8 | |
6 | Daryl Wearing | b Toby Tyson | 14 | 2 | 0 | 15 | |
7 | Glen Kermode | b Chris Miller | 0 | 0 | 0 | 2 | |
8 | Sam Henderson | b Jason Dawes | 2 | 0 | 0 | 4 | |
9 | Matthew Adams* | not out | 2 | 0 | 0 | 3 | |
10 | Ben Carr | b Jason Dawes | 1 | 0 | 0 | 3 | |
11 | Gary Collins | not out | 1 | 0 | 0 | 3 | |
Extras b (1), lb (2), w (9) | 12 | ||||||
Total | 125 | ||||||
Wickets | 9 | ||||||
Overs | 20.0 |
* = Captain, † = Wicket Keeper
38-1 Jamie Pinfold (Dean Williams-19*); 50-2 Dean Williams (Toby Mowat-2*); 96-3 Toby Mowat (Aaron Keverne-Onyon-29*); 96-4 Aaron Keverne-Onyon (Guy Heffernan-0*); 109-5 Guy Heffernan (Daryl Wearing-8*); 109-6 Glen Kermode (Daryl Wearing-8*); 112-7 Sam Henderson (Daryl Wearing-8*); 122-8 Daryl Wearing (Matthew Adams-1*); 123-9 Ben Carr (Matthew Adams-1*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Chris Miller | 4.0 | 0 | 18 | 3 | 0 | 0 |
2 | Jason Dawes | 4.0 | 0 | 14 | 2 | 4 | 0 |
3 | Stuart Parkin | 3.0 | 0 | 23 | 1 | 3 | 0 |
4 | Zachary McCaskie | 4.0 | 0 | 30 | 1 | 1 | 0 |
5 | Toby Tyson | 4.0 | 0 | 28 | 2 | 0 | 0 |
6 | Ben Phillips | 1.0 | 0 | 9 | 0 | 1 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 0 | |||||
Total | 20 | 0 | 125 | 9 | 9 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Zachary McCaskie | b Aaron Keverne-Onyon | 0 | 0 | 0 | 2 | |
2 | Ben Phillips | b Daryl Wearing | 0 | 0 | 0 | 1 | |
3 | Edward Price | b Aaron Keverne-Onyon | 13 | 2 | 0 | 19 | |
4 | Jason Dawes | b Daryl Wearing | 0 | 0 | 0 | 3 | |
5 | Lachlan Stewart | run out (Unsure) | 6 | 0 | 0 | 12 | |
6 | Finlay Richardson | ct Sam Henderson | b Ben Carr | 16 | 1 | 0 | 32 |
7 | Oliver Tyson | st Jamie Pinfold | b Sam Henderson | 18 | 1 | 0 | 21 |
8 | Richard Dakin† | b Aaron Keverne-Onyon | 7 | 0 | 0 | 13 | |
9 | Chris Miller* | not out | 6 | 1 | 0 | 10 | |
10 | Toby Tyson | b Aaron Keverne-Onyon | 0 | 0 | 0 | 1 | |
11 | Stuart Parkin | not out | 5 | 1 | 0 | 7 | |
Extras lb (1), w (2), nb (1) | 4 | ||||||
Total | 75 | ||||||
Wickets | 9 | ||||||
Overs | 20.0 |
* = Captain, † = Wicket Keeper
0-1 Zachary McCaskie (Ben Phillips-0*); 0-2 Ben Phillips (Edward Price-0*); 0-3 Jason Dawes (Edward Price-0*); 16-4 Edward Price (Lachlan Stewart-3*); 21-5 Lachlan Stewart (Lachlan Stewart-6*); 46-6 Finlay Richardson (Oliver Tyson-8*); 62-7 Oliver Tyson (Richard Dakin-5*); 69-8 Richard Dakin (Chris Miller-5*); 69-9 Toby Tyson (Chris Miller-5*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Aaron Keverne-Onyon | 4.0 | 2 | 4 | 4 | 0 | 0 |
2 | Daryl Wearing | 2.0 | 0 | 12 | 2 | 0 | 0 |
3 | Gary Collins | 4.0 | 0 | 10 | 0 | 1 | 0 |
4 | Toby Mowat | 2.0 | 0 | 5 | 0 | 1 | 0 |
5 | Ben Carr | 3.0 | 0 | 19 | 1 | 0 | 0 |
6 | Matthew Adams | 1.0 | 0 | 6 | 0 | 0 | 0 |
7 | Sam Henderson | 4.0 | 0 | 18 | 1 | 0 | 1 |
Fielding Extras/Non-bowler wickets | 1 | 1 | |||||
Total | 20 | 2 | 75 | 9 | 2 | 1 |
Umpires | |
Scorers |