Type : | League: Northern Premier Cricket League - T20 Div 1 South 1 2017 | Date : | Sunday 18th June 2017 |
---|---|---|---|
Toss: | Fleetwood CC - 1st XI won the toss and elected to bat | Start Time: | 15:30 |
Ground: | Vernon Road Ground | Rules Type: | Standard |
St Annes CC - 1st XI | Fleetwood CC - 1st XI | |
---|---|---|
Score | 118 for 9 (20.0 overs) | 135 all out (17.1 overs) 'b' 't' |
Game Points | 0 | 2 |
Penalty Points | 0 | 0 |
Total Points | 0 | 2 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Dean Bell | ct Richard Staines | b Mitchell Bolus | 39 | 6 | 1 | 19 |
2 | Jarrod Coombe | b Mitchell Bolus | 24 | 3 | 1 | 12 | |
3 | Neels Bergh | run out (Gurman Bains) | 44 | 2 | 0 | 13 | |
4 | Joe McCluskie | b Tom Higson | 3 | 5 | 0 | 31 | |
5 | Adam Sharrocks | obstructing the field | 5 | 0 | 0 | 5 | |
6 | Mark Wilkinson | ct Richard Staines | b Matthew Grindley | 9 | 1 | 0 | 14 |
7 | Alex Ryder | lbw | b Tom Higson | 4 | 1 | 0 | 6 |
8 | James Gregson | run out (Andy Drake) | 1 | 0 | 0 | 1 | |
9 | James Wilson | lbw | b Tom Higson | 0 | 0 | 0 | 1 |
10 | Christodoulos Bogdanos | b Matthew Grindley | 1 | 0 | 0 | 2 | |
11 | Sam Bell | not out | 0 | 0 | 0 | 0 | |
12 | Joe Bell | did not bat | |||||
13 | Tom Wilson | did not bat | |||||
14 | Mat Clark | did not bat | |||||
15 | Keane McCann | did not bat | |||||
16 | Josh Heaney | did not bat | |||||
17 | James Amor* | did not bat | |||||
18 | Declan Clerkin | did not bat | |||||
Extras b (1), lb (1), w (2), nb (1) | 5 | ||||||
Total | 135 | ||||||
Wickets | all out | ||||||
Overs | 17.1 |
* = Captain, † = Wicket Keeper
63-1 Jarrod Coombe (Dean Bell-37*); 74-2 Dean Bell (Neels Bergh-9*); 84-3 Neels Bergh (Joe McCluskie-3*); 97-4 Adam Sharrocks (Adam Sharrocks-5*); 124-5 Mark Wilkinson (Joe McCluskie-27*); 129-6 Alex Ryder (Joe McCluskie-27*); 129-7 James Gregson (Joe McCluskie-27*); 134-8 Joe McCluskie (James Wilson-0*); 135-9 James Wilson (Christodoulos Bogdanos-1*); 135-10 Christodoulos Bogdanos (Sam Bell-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Tom Higson | 4.0 | 0 | 25 | 3 | 0 | 0 |
2 | Matthew Breetzke | 3.0 | 0 | 28 | 0 | 0 | 1 |
3 | Matthew Grindley | 2.1 | 0 | 21 | 2 | 0 | 0 |
4 | Mitchell Bolus | 4.0 | 0 | 33 | 2 | 2 | 0 |
5 | Matthew Yeadon | 4.0 | 0 | 26 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 3 | |||||
Total | 17.1 | 0 | 135 | 10 | 2 | 1 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Tom Higson | ct Jarrod Coombe | b Joe McCluskie | 1 | 0 | 0 | 4 |
2 | Matthew Breetzke | ct Jarrod Coombe | b Sam Bell | 25 | 5 | 0 | 24 |
3 | Gurman Bains* | lbw | b Jarrod Coombe | 10 | 2 | 0 | 11 |
4 | Henry Higson | run out (Jarrod Coombe) | 1 | 0 | 0 | 2 | |
5 | Agha Mustafa Durrani | run out (Joe McCluskie) | 1 | 0 | 0 | 2 | |
6 | Richard Staines | st Dean Bell | b Adam Sharrocks | 38 | 4 | 1 | 32 |
7 | Andy Drake | b Neels Bergh | 7 | 0 | 0 | 13 | |
8 | Mitchell Bolus | b Neels Bergh | 2 | 0 | 0 | 10 | |
9 | Matthew Derham | not out | 16 | 0 | 1 | 14 | |
10 | Matthew Grindley | ct Jarrod Coombe | b Adam Sharrocks | 0 | 0 | 0 | 3 |
11 | Matthew Yeadon | not out | 8 | 0 | 0 | 6 | |
Extras b (1), lb (3), w (4), nb (1) | 9 | ||||||
Total | 118 | ||||||
Wickets | 9 | ||||||
Overs | 20.0 |
* = Captain, † = Wicket Keeper
5-1 Tom Higson (Matthew Breetzke-4*); 24-2 Gurman Bains (Matthew Breetzke-13*); 30-3 Henry Higson (Unsure-1*); 33-4 Agha Mustafa Durrani (Matthew Breetzke-21*); 39-5 Matthew Breetzke (Richard Staines-1*); 65-6 Andy Drake (Richard Staines-19*); 80-7 Mitchell Bolus (Richard Staines-29*); 98-8 Richard Staines (Matthew Derham-4*); 98-9 Matthew Grindley (Matthew Derham-4*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Jarrod Coombe | 4.0 | 0 | 13 | 1 | 0 | 0 |
2 | Joe McCluskie | 3.0 | 0 | 19 | 1 | 0 | 0 |
3 | Sam Bell | 4.0 | 0 | 21 | 1 | 0 | 0 |
4 | Neels Bergh | 4.0 | 0 | 17 | 2 | 1 | 0 |
5 | Joe Bell | 1.0 | 0 | 17 | 0 | 0 | 1 |
6 | Alex Ryder | 2.0 | 0 | 11 | 0 | 2 | 0 |
7 | Adam Sharrocks | 2.0 | 0 | 16 | 2 | 1 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 2 | |||||
Total | 20 | 0 | 118 | 9 | 4 | 1 |
Umpires | |
Scorers |