Type : | Cup: Northern Premier Cricket League - Benchmarx Kitchens & Joinery Trophy Div 1 2017 - Final | Date : | Sunday 10th September 2017 |
---|---|---|---|
Toss: | Barrow CC, Cumbria - 1st XI won the toss and elected to bat | Start Time: | 13:00 |
Ground: | Ernest Pass Memorial Ground | Rules Type: | Standard |
Barrow CC, Cumbria - 1st XI | Leyland CC - 1st XI | |
---|---|---|
Score | 88 for 7 (15 overs) 'b' 't' | 90 for 1 (11.1 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Jamie Pinfold | b Ross Bretherton | 0 | 0 | 0 | 1 | |
2 | Toby Mowat* | b Ross Bretherton | 8 | 0 | 1 | 6 | |
3 | Ryan Carruthers | ct Ross Bretherton | b Luis Reece | 28 | 4 | 0 | 28 |
4 | Greg Reynolds | ct Karl Cross | b Luis Reece | 6 | 0 | 0 | 13 |
5 | Daryl Wearing | ct Ross Bretherton | b Henry Thompson | 3 | 0 | 0 | 6 |
6 | Dean Williams | not out | 24 | 1 | 1 | 22 | |
7 | Patrick Allington | b David Makinson | 2 | 0 | 0 | 5 | |
8 | Sam Henderson | b Andrew Makinson | 9 | 0 | 0 | 11 | |
9 | Tom Penny† | not out | 3 | 0 | 0 | 3 | |
10 | Ryan Gilmour | did not bat | |||||
11 | Gary Collins | did not bat | |||||
Extras b (1), lb (2), nb (2) | 5 | ||||||
Total | 88 | ||||||
Wickets | 7 | ||||||
Overs | 15 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Ross Bretherton | 3 | 0 | 14 | 2 | 0 | 0 |
2 | Karl Cross | 2 | 0 | 21 | 0 | 0 | 0 |
3 | Luis Reece | 3 | 0 | 14 | 2 | 0 | 0 |
4 | David Makinson | 3 | 0 | 12 | 1 | 0 | 0 |
5 | Henry Thompson | 2 | 0 | 16 | 1 | 0 | 0 |
6 | Andrew Makinson | 2 | 0 | 8 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 0 | |||||
Total | 15 | 0 | 88 | 7 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Karl Cross | not out | 56 | 6 | 2 | 32 | |
2 | Luis Reece | ct Dean Williams | b Gary Collins | 23 | 3 | 0 | 23 |
3 | Henry Thompson | not out | 7 | 1 | 0 | 12 | |
4 | Ross Bretherton | did not bat | |||||
5 | Andrew Makinson | did not bat | |||||
6 | James Chaplin | did not bat | |||||
7 | James Rounding | did not bat | |||||
8 | Kurtis Watson | did not bat | |||||
9 | Tom Reece | did not bat | |||||
10 | Alex Williams† | did not bat | |||||
11 | David Makinson* | did not bat | |||||
Extras lb (2), w (2) | 4 | ||||||
Total | 90 | ||||||
Wickets | 1 | ||||||
Overs | 11.1 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Daryl Wearing | 2 | 0 | 17 | 0 | 0 | 0 |
2 | Greg Reynolds | 1.1 | 0 | 16 | 0 | 0 | 0 |
3 | Toby Mowat | 1 | 0 | 10 | 0 | 0 | 0 |
4 | Patrick Allington | 1 | 0 | 13 | 0 | 0 | 0 |
5 | Gary Collins | 3 | 0 | 25 | 1 | 0 | 0 |
6 | Ryan Gilmour | 3 | 0 | 7 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 0 | |||||
Total | 11.1 | 0 | 90 | 1 | 0 | 0 |
Umpires | Ken Ashworth, Alf Dunn |
Scorers | Glen Swarbrick, Simon Chadd |